Loʻihi nalu | 650nm ± 20nm | ||||
Mana Hoopuka | 1mW | 10mW | 20mW | 30mW | 50mW |
Ka mamao hoʻoikaika kino | 2~ 5km | 8~12km | 12~15km | 18~22km | 22~30km |
Ke ano | Nalu mau (CW) a me Pulsed | Lako ikehu | AA * 2 | ||
ʻAno Uila | SM | Mea hoʻohui | 2.5mm | ||
Nui pūʻolo | 210*73*30mm | Kaumaha | 150g | ||
Hoʻohana Temp. | -10 °C~ +50 °C, <90%RH | Waihona Temp. | 20 °C~ +60 °C, <90%RH |
● ʻEnekinia Telecommunications and Maintenance
● ʻenehana a me ka mālama ʻana o CATV
● Pūnaehana Uila
● Pāhana fiber-optic ʻē aʻe