Nā hiʻohiʻona
Palapala noi
ʻO nā hiʻohiʻona Optical
G.652 | G.657 | 50/125um | 62.5/125um | ||
Hoʻohaʻahaʻa (+20℃) | @ 850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
@ 1300nm | ≤1.5 dB/km | ≤1.5 dB/km | |||
@ 1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@ 1550nm | ≤0.24 dB/km | ≤0.26 dB/km | |||
Kaʻeleʻele(Papa A) | @ 850nm | ≥500 Mhz.km | ≥200 Mhz.km | ||
@ 1300nm | ≥1000 Mhz.km | ≥600 Mhz.km | |||
Puka helu | 0.200±0.015NA | 0.275±0.015NA | |||
Ka lōʻihi o ka hawewe ʻoki ʻoki | ≤1260nm | ≤1480nm |
Nā ʻāpana ʻenehana
ʻAno Uea | Helu Uila | Paipu / Anawaena | Lāʻau hoʻopiha | Anawaena Uea mm | Ikaika U'i N | Kū'ē Kū'ē Ka lōʻihi / pōkole N / 100m | Kuʻi ʻana i ka ʻanuʻu ʻo Static/Dynamic mm | |||
GYTC8S-6 | 6 | 1/2.0 | 4 | 5.4*8.6-15.0 | 1000/3000 | 300/1000 | 10D/20D | |||
GYTC8S-12 | 12 | 1/2.0 | 3 | 5.4*8.6-15.0 | 1000/3000 | 300/1000 | 10D/20D | |||
GYTC8S-24 | 24 | 2/2.0 | 1 | 5.4*8.6-15.0 | 1000/3000 | 300/1000 | 10D/20D | |||
GYTC8S-48 | 48 | 4/2.0 | 1 | 5.4*9.8-16.5 | 1000/3000 | 300/1000 | 10D/20D | |||
GYTC8S-72 | 72 | 6/2.0 | 0 | 5.4*10.8-17.5 | 1000/3000 | 300/1000 | 10D/20D | |||
Paipu hāmama | Mea waiwai | PBT | kalakala | Spectrum maʻamau | ||||||
ʻōnaehana pale wai | Mea waiwai | Lepe pale wai / hoʻopiha gel | ||||||||
ʻO ke kapa kila | Mea waiwai | Lepe kila corrugated | ||||||||
lālā ikaika waena | Mea waiwai | Uea kila | Nui | 1.4mm(6-48)/2.0mm(72-144) | ||||||
lālā ikaika noʻonoʻo | Mea waiwai | Uea kila stranded | Nui | 7*1.0mm | ||||||
ʻO Gallus | Mea waiwai | PE | Nui | 2.0*1.5mm | ||||||
Kauwaho | Mea waiwai | PE | kalakala | ʻeleʻele |
Waihona/hana wela: -40℃i + 70℃
Pūʻolo