Nā ʻano mea hoʻohui
ʻAno | Kuhikuhi | Nānā | |
LC | IEC 61754-20 | Hoʻokahi ʻano Duplex | APC: Nā mea hoʻohui ʻōmaʻomaʻo UPC: Nā mea hoʻohui uliuli |
Multimode Duplex | UPC: Nā mea hoʻohui hina |
1. NSN boot 180° duplex LC Fiber Optic Jumper
2. NSN boot 90° duplex LC Fiber Optic Jumper
Nā Manaʻo Patch Cord
Koi hoʻomanawanui ʻo Jumper | |
Ka lōʻihi (L) (M) | Ka lōʻihi o ka hoʻomanawanui (CM) |
0 | +10/-0 |
20 | +15/-0 |
L>40 | +0.5%L/-0 |
Nā Kūlana Uila
Uea Helu | Ka Anawaena Puʻu (MM) | Kaumaha (KG) | ʻOi aku ka liʻiliʻi loa i ʻae ʻia (N) | ʻAʻole ʻae ʻia ka haʻahaʻa ʻuʻuku liʻiliʻi (N/100mm) | Ukuhi Piʻo liʻiliʻi (MM) | Waihona Mahana (°C) | |||
Manawa Pokole | Wā lōʻihi | Manawa Pokole | Wā lōʻihi | Manawa Pokole | Wā lōʻihi | ||||
2 | 5.0±0.2 | 30 | 800 | 400 | 2000 | 1000 | 20D | 10D | -20 ~~ +70 |
Kapili Uea
Nā Kūlana Uila
Uea Helu | Anawaena puʻu waho (MM) | Kaumaha (KG) | ʻOi aku ka liʻiliʻi loa i ʻae ʻia (N) | ʻAʻole ʻae ʻia ka haʻahaʻa ʻuʻuku liʻiliʻi (N/100mm) | Ukuhi Piʻo liʻiliʻi (MM) | Waihona Mahana (°C) | |||
Manawa Pokole | Wā lōʻihi | Manawa Pokole | Wā lōʻihi | Manawa Pokole | Wā lōʻihi | ||||
2 | 5.0±0.2 | 45 | 400 | 800 | 2000 | 3000 | 20D | 10D | -20—+70 |
Kapili Uea
Nā Kūlana Uila
Uea Helu | Anawaena puʻu waho (MM) | Kaumaha (KG) | ʻOi aku ka liʻiliʻi loa i ʻae ʻia (N) | Ka Haawe Crush ʻae ʻia (N/100mm) | Ukuhi Piʻo liʻiliʻi (MM) | Waihona Mahana (C) | |||
Pokole | Wā lōʻihi | Pokole | Wā lōʻihi | Manawa Pokole | Wā lōʻihi | ||||
2 | 7.0±0.3 | 68 | 600 | 1000 | 2000 | 3000 | 20D | 10D | -20—+70 |
Kapili Uea
Nā Kūlana Uila
Uea Helu | Anawaena puʻu waho (MM) | Kaumaha (KG) | ʻOi aku ka liʻiliʻi loa i ʻae ʻia (N) | ʻAʻole ʻae ʻia ka haʻahaʻa ʻuʻuku liʻiliʻi (N/100mm) | Ukuhi Piʻo liʻiliʻi (MM) | Waihona Mahana (°C) | |||
Manawa Pokole | Wā lōʻihi | Manawa Pokole | Wā lōʻihi | Manawa Pokole | Wā lōʻihi | ||||
2 | 7 0±0 3mm | 50 | 600 | 1000 | 1000 | 2000 | 20D | 10D | -20—+70 |
ʻO nā hiʻohiʻona Optical
'ikamu | ʻĀpana | Kuhikuhi | |
ʻAno hoʻokahi | Multimode | ||
Nalo hookomo | Waiwai maʻamau<0.15dB;ʻoi loa<0.30 | Waiwai maʻamau<0.15dB;ʻoi loa<0.30 | IEC 61300-3-34 |
Hoʻihoʻi Nalo | ^ 60dB(APC);^ 50dB (UPC) | ^30dB (UPC) | IEC 61300-3-6 |
Geometry maka hope
'ikamu | UPC (Nānā: IEC 61755-3-1) | APC (Nānā: IEC 61755-3-2) |
ʻAha o ka Curvature (mm) | 7 a hiki i ka 25 | 5 a hiki i ka 12 |
Kiʻekiʻe Uila (nm) | -100 i 100 | -100 i 100 |
Hoʻopau ʻApex (^m) | 0 a 50 | 0 a 50 |
APC Angle (°) | / | 8° ±0.2° |
Hapa kī (°) | / | 0.2° ka nui |
Maikaʻi Maka Hope
ʻĀpana | Laulā (^m) | Nā ʻōpala | Nā hemahema | Kuhikuhi |
A: Core | 0 a 25 | ʻAʻohe | ʻAʻohe | IEC 61300-3-35:2015 |
B: Hoʻopili | 25 a hiki i 115 | ʻAʻohe | ʻAʻohe | |
C: Pili | 115 a hiki i 135 | ʻAʻohe | ʻAʻohe | |
D: Hoʻopili | 135 a 250 | ʻAʻohe | ʻAʻohe | |
E: Ke koena o ka ferrule | ʻAʻohe | ʻAʻohe |
Hoʻopau i ka maikaʻi o ka helehelena (MM)
ʻĀpana | Laulā (^m) | Nā ʻōpala | Nā hemahema | Kuhikuhi |
A: Core | 0 a 65 | ʻAʻohe | ʻAʻohe | IEC 61300-3-35:2015 |
B: Hoʻopili | 65 a hiki i 115 | ʻAʻohe | ʻAʻohe | |
C: Pili | 115 a hiki i 135 | ʻAʻohe | ʻAʻohe | |
D: Hoʻopili | 135 a 250 | ʻAʻohe | ʻAʻohe | |
E: Ke koena o ka ferrule | ʻAʻohe | ʻAʻohe |
Nā ʻano Mechanical
Hoao | Nā kūlana | Kuhikuhi |
Ka hoomanawanui | 500 mau hoa | IEC 61300-2-2 |
Haʻalulu | Ka pinepine: 10 a 55Hz, Amplitude: 0.75mm | IEC 61300-2-1 |
Paʻa Uila | 400N (kauwela nui);50N (ʻāpana hoʻohui) | IEC 61300-2-4 |
Ka Ikaika o ka Mechanism Coupling | 80N no 2 a 3mm uwea | IEC 61300-2-6 |
Uku Uea | 15N no 2 a 3mm uwea | IEC 61300-2-5 |
Hāʻule | 10 kulu, 1m kulu kiʻekiʻe | IEC 61300-2-12 |
Haawe Lateral Static | 1N no 1h (kauwela nui);0.2N no 5min (mahele hānai) | IEC 61300-2-42 |
Anuanu | -25°C, 96h lōʻihi | IEC 61300-2-17 |
Wela Maloo | +70°C, 96h lōʻihi | IEC 61300-2-18 |
Hoololi o ka Mahana | -25°C a i +70°C, 12 mau kaʻina | IEC 61300-2-22 |
Ka haʻahaʻa | +40°C ma 93%, 96h lōʻihi | IEC 61300-2-19 |
● Nui-hana waho.
● No ka pilina ma waena o ka pahu hoʻolaha a me RRH.
● Hoʻokomo ʻia i nā polokalamu hale kiaʻi kelepona mamao Radio Head.