Nā hiʻohiʻona
Nā kūlana
Hoʻopili ʻo ADSS Cable me IEEE1222,IEC60794-4-20,ANSI/ICEA S-87-640,TELCORDIA GR-20,IEC 60793-1-22,IEC 60794-1-2,IEC60794
ʻO ka wehewehe ʻana o ka fiber Optical
Nā ʻāpana | Hōʻike | |||
ʻO nā hiʻohiʻona Optical | ||||
ʻAno Uila | G652.D | |||
Anawaena kahua ʻano (um) | 1310nm | 9.1± 0.5 | ||
1550nm | 10.3± 0.7 | |||
Ka helu hoʻoemi (dB/km) | 1310nm | ≤0.35 | ||
1550nm | ≤0.21 | |||
ʻAʻole kūlike (dB) | ≤0.05 | |||
Loihi Hawewe Puehu Kole (λo) (nm) | 1300-1324 | |||
ʻO Max Zero Dispersion Slope (Somax) (ps/(nm2.km)) | ≤0.093 | |||
ʻO ka hoʻopuehu ʻana o ke ʻano Polarization Coefficient (PMDo) (ps/km1 / 2) | ≤0.2 | |||
Loʻihi hawewe ʻoki ʻoki (λcc)(nm) | ≤1260 | |||
Huina Hoʻopuehu (ps/ (nm·km)) | 1288~1339nm | ≤3.5 | ||
1550nm | ≤18 | |||
Papa kuhikuhi Puʻupuʻu Pono o ka Hoʻololi ʻana (Neff) | 1310nm | 1.466 | ||
1550nm | 1.467 | |||
ʻAno geometric | ||||
Anawaena hoʻopaʻa lole (um) | 125.0± 1.0 | |||
Hoʻopili ʻAʻole pōʻai (%) | ≤1.0 | |||
Anawaena uhi (um) | 245.0± 10.0 | |||
Hapa Hoʻopaʻa ʻana i ka uhi ʻana (um) | ≤12.0 | |||
Ka uhi ʻole o ka pōʻai (%) | ≤6.0 | |||
Hapa Hoʻopaʻa ʻia ʻo Core-cladding Concentricity (um) | ≤0.8 | |||
ʻAno mīkini | ||||
ʻOlu (m) | ≥4.0 | |||
Hōʻike koʻikoʻi (GPa) | ≥0.69 | |||
ʻOi aku ka ikaika o ka uhi ʻana (N) | Waiwai Awelika | 1.0~5.0 | ||
Waiwai Kiekie | 1.3-8.9 | |||
Nalo Kulou Makro (dB) | Φ60mm,100 Poai, @ 1550nm | ≤0.05 | ||
Φ32mm,1 Poai, @ 1550nm | ≤0.05 | |||
Code kala kala
Hoʻomaka ke kala fiber i kēlā me kēia paipu mai ka No. 1 Blue
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Polū | Alani | ʻōmaʻomaʻo | Palaunu | Hinahina | Keʻokeʻo | ʻulaʻula | ʻeleʻele | Melemele | Poni | ʻulaʻula | Aqur |
Kaila ʻenehana Uila
Nā ʻāpana | Hōʻike | ||||||||
Helu fiber | 2 | 6 | 12 | 24 | 60 | 144 | |||
Paipu Loose | Mea waiwai | PBT | |||||||
Fiber no ka Tube | 2 | 4 | 4 | 4 | 12 | 12 | |||
Heluhelu | 1 | 2 | 3 | 6 | 5 | 12 | |||
Lāʻau hoʻopiha | Heluhelu | 5 | 4 | 3 | 0 | 1 | 0 | ||
ikaika waena Member | Mea waiwai | FRP | FRP uhi PE | ||||||
Mea pale wai | Loilo ālai wai | ||||||||
Pākuʻi ikaika lālā | ʻO nā kaula Aramid | ||||||||
Lole Loko | Mea waiwai | PE ʻeleʻele (Polythene) | |||||||
mānoanoa | Nominal: 0.8 mm | ||||||||
Lole waho | Mea waiwai | PE ʻEleʻele (Polythene) a i ʻole AT | |||||||
mānoanoa | Nominal: 1.7 mm | ||||||||
Anawaena Uila (mm) | 11.4 | 11.4 | 11.4 | 11.4 | 12.3 | 17.8 | |||
Kaumaha Uila(kg/km) | 94~101 | 94~101 | 94~101 | 94~101 | 119~127 | 241~252 | |||
Hoʻoholo ʻia ke koʻikoʻi (RTS)(KN) | 5.25 | 5.25 | 5.25 | 5.25 | 7.25 | 14.25 | |||
ʻOi aku ka nui o ka hana ʻana (40%RTS)(KN) | 2.1 | 2.1 | 2.1 | 2.1 | 2.9 | 5.8 | |||
ʻO ka pilikia o kēlā me kēia lā (15-25%RTS)(KN) | 0.78~1.31 | 0.78~1.31 | 0.78~1.31 | 0.78~1.31 | 1.08~1.81 | 2.17~3.62 | |||
ʻAe ʻia ka lōʻihi loa (m) | 100 | ||||||||
Kūʻē ʻApe (N/100mm) | manawa pōkole | 2200 | |||||||
Kūlike i ke kūlana Meteorological | Kiekie makani makani: 25m/s Max hau: 0mm | ||||||||
Kuʻi ʻana (mm) | Hoʻokomo | 20D | |||||||
Hana | 10D | ||||||||
Attenuation (Ma hope o ke kelepona)(dB/km) | SM Fiber @1310nm | ≤0.36 | |||||||
Uila SM @1550nm | ≤0.22 | ||||||||
Kaulana Mahana | Hana (°C) | - 40~+70 | |||||||
Hoʻokomo ʻia (°C) | - 10~+50 | ||||||||
Waihona a me ka lawe ʻana (°c) | - 40~+60 | ||||||||
Pūʻolo