1×N (N≥2) PLC Splitter (me ka mea hoʻohui) Optical Parameter
ʻĀpana | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |
Loʻihi nalu (nm) | 1260~ 1650 | ||||||
IL (dB) | ≤4.1 | ≤7.4 | ≤10.5 | ≤13.8 | ≤17.1 | ≤20.4 | |
Kaulike (dB) | ≤0.6 | ≤0.7 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | |
RL (dB) | ≥50 (PC), ≥55 (APC) | ||||||
PDL (dB) | ≤0.15 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | |
Kuhikuhi (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | |
Kaiapuni | Hoʻohana Temp.(℃) | -40~85 ℃ | |||||
Waihona Temp.(℃) | -40~85 ℃ | ||||||
Ka haʻahaʻa | ≤95% (+40 ℃) | ||||||
Pumi Lewa | 62~106kPa | ||||||
ʻO ka fiber | SM G657A a i ʻole i hana ʻia | ||||||
Mea hoʻohui | SC, FC, LC | ||||||
Kalai Paipu | Melemele, uliuli, ʻulaʻula a i hana ʻia | ||||||
Kalai Boot | Polu, ʻeleʻele a i ʻole i hoʻopilikino ʻia | ||||||
Hulo puaʻa (m) | 1.0, 1.5, 2.0 a i ʻole maʻamau |
Manaʻo: E hoʻāʻo ma ka lumi wela a hoʻokomo i ka mea hoʻohui.
2×N (N≥2) PLC Splitter (me ka mea hoʻohui) Optical Parameter
ʻĀpana | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | |
Loʻihi nalu (nm) | 1260~ 1650 | ||||||
IL (dB) | ≤4.4 | ≤7.7 | ≤10.8 | ≤14.1 | ≤17.4 | ≤20.7 | |
Kaulike (dB) | ≤0.6 | ≤0.7 | ≤0.8 | ≤1.2 | ≤1.5 | ≤2.0 | |
RL (dB) | ≥50 (PC), ≥55 (APC) | ||||||
PDL (dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | |
Kuhikuhi (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | |
Kaiapuni | Hoʻohana Temp.(℃) | -40~85 ℃ | |||||
Waihona Temp.(℃) | -40~85 ℃ | ||||||
Ka haʻahaʻa | ≤95% (+40 ℃) | ||||||
Pumi Lewa | 62~106kPa | ||||||
ʻO ka fiber | SM G657A a i ʻole i hana ʻia | ||||||
Mea hoʻohui | SC, FC, LC | ||||||
Kalai Paipu | Melemele, uliuli, ʻulaʻula a i hana ʻia | ||||||
Kalai Boot | Polu, ʻeleʻele a i ʻole i hoʻopilikino ʻia | ||||||
Hulo puaʻa (m) | 1.0, 1.5, 2.0 a i ʻole maʻamau |
Manaʻo: E hoʻāʻo ma ka lumi wela a hoʻokomo i ka mea hoʻohui.
Nui | nx2 | nx4 | nx8 | nx16 | nx32 | nx64 |
L x W x H (mm) | 100x80x10 | 120x80x18 | 141x115x18 a i ʻole 130x80x28 |
Manaʻo: Hiki ke hoʻololi ʻia ka nui o ka hale pahu.